Size Guide

For your convenience, size charts are provided below to ensure your little ones get exactly what they need!

Size Charts

 

Baby Clothing
Age Range US Size Height (in) Weight (lbs)
Newborn 0-3M 17-21 5-8
0-3 Months 0-3M 21-24 8-12
3-6 Months 3-6M 24-27 12-17
6-9 Months 6-9M 27-30 17-22
9-12 Months 9-12M 30-32 22-26
12-18 Months 12-18M 32-34 26-30
18-24 Months 18-24M 34-36 30-34

Toddler - Teen Clothing
SIZE HEIGHT WEIGHT CHEST WAIST HIP
2T 33 - 36 in 30 - 33 lbs 21 in 20½ in 21½ in
3 36 - 39 in 33 - 36 lbs 21½ in 21 in 22 in
4 39 - 42 in 36 - 40 lbs 22½ in 21½ in 23¼ in
5 42 - 45 in 40 - 44 lbs 23½ in 22 in 24½ in
6 45 - 48 in 44 - 52 lbs 24½ in 22½ in 25¾ in
7 48 - 51 in 52 - 62 lbs 25½ in 23 in 27 in
8 51 - 54 in 62 - 72 lbs 27 in 23½-24 in 28-28½ in
10 54 - 58 in 72 - 82 lbs 28 - 28½ in 24½ - 25 in 29 - 30 in

Notes:

Height: Measure from the top of the head to the bottom of the feet.
Weight: Generally measured in pounds (lbs).
Sizes might vary between brands, so it's a good idea to check specific brand sizing guides or try on clothes if possible.
     

    SHOES SIZE CHART

    US SIZE EURO SIZE UK SIZE FOOT LENGTH
    4 19 3 4½ in
    5 20 4 4¾ in
    6 22 5 5⅛ in
    7 23 6 5½ in
    8 24 7 5¾ in
    9 25 8 6⅛ in
    10 27 9 6½ in
    11 28 10 6¾ in
    12 30 11 7⅛ in
    13 31 12 7½ in
    1K 32 13 7¾ in
    2K 33 1 8⅛ in
    3K
    34 2 8½ in
    4K 36 3 8¾ in
    5K 37 4 9⅛ in